Small
GBP GBP £429
Ideal for a location with low visitor and contractor numbers.
Medium
GBP GBP £1260
Ideal for a location with a need for contractor management.
Large
GBP GBP £2245
Ideal for a large location with visitor, contractor, and employee presence needs.
Custom
POA
For high traffic locations, campuses, and multi-occupier environments.
Exceeding your subscription’s annual usage limits before the expiry of the term will mean you are
- Automatically moved to the correct subscription plan, based on your usage.
- The difference between the two subscription plans (from the start of your current subscription term) will be back charged.
Paid add-ons
OnScan
Per users/yr
GBP GBP £115
GBP GBP £115
GBP GBP £115
Included
Desk Booking
Per location/yr
Included
GBP GBP £750
GBP GBP £1,500
GBP GBP £2,250
Key features
Features | Small | Medium | Large | Custom | |
---|---|---|---|---|---|
Yearly Sign In/Out | Visitor/Contractor | 3,000 | 10,000 | 20,000 | Unlimited |
Yearly Sign In/Out | Employee | 30,000 | 100,000 | 200,000 | Unlimited |
Monthly Sign In/Out | Visitor/Contractor | 250 | 833 | 1,666 | Unlimited |
Monthly Sign In/Out | Employee | 2,500 | 8,333 | 16,666 | Unlimited |
Notifications | Email & Push | Unlimited | Unlimited | Unlimited | Unlimited |
Notifications | SMS allowance | 500/yr | 1000/yr | 1000/yr | 2000/yr |
Guest management | Visitor | ||||
Guest management | Contractor | ||||
Guest management | Employee | ||||
Guest management | Inductions | ||||
Guest management | Evacuations | ||||
Multi-language | |||||
Mobile app | |||||
Standard or touchless kiosk | |||||
Employee Scheduling |
Frequently asked questions